Department Branch
Waste Management and Pollution Control
Waste collection, recycling, landfill guidance and pollution-control services for households, businesses, schools and public areas.
Residential Waste and Recycling
Waste separation starts at home. Households are encouraged to keep recyclables clean and ready for collection, and to arrange special pickups for bulky or hazardous items.
Collection Days
| Service | Days | Advice |
|---|---|---|
| Residential and business waste | Mondays and Thursdays | Put bins out early in the morning. |
| Recycling collection | Wednesdays every fortnight | Put recycling bins out the night before collection. |
Special Pickups
Bookings are recommended for end-of-life batteries, e-waste, whiteware and large household items.
Residential Recycling Bin
| Accepted | Not Accepted |
|---|---|
| Empty, clean plastic bottles and uncrushed cans. | Plastic wrap, bubble wrap, zip lock bags and freezer bags. |
| Empty glass bottles and rinsed jars. | Dirty diapers and pet waste. |
| Rinsed tin food cans. | Car parts, scrap metal, tyres, filters, propane cylinders and safety hazards. |
Other Waste Pickup
| Waste Type | Action |
|---|---|
| End-of-life batteries | Make a booking. |
| E-waste | Make a booking. |
| Whiteware and large items | Make a booking before collection. |
Services for Business
Businesses can use reliable waste collection and recycling drop-off services. The recycling drop-off area is open Monday to Friday, 9:00am to 4:00pm.
| Accepted at Recycling Center | Not Accepted at Recycling Center |
|---|---|
| Plastic bottles and cans. | Plastic wrappings and flexible packaging. |
| Glass bottles and jars. | Hard plastic food trays. |
| Tin metal cans. | Paint cans. |
| Flattened cardboard and paperboard. | Hygiene waste and single-use plastics. |
Schools and Public Areas
Public-area bins are organised by waste stream to make sorting easier.
| Bin | Stream | Examples |
|---|---|---|
| Blue | Paper only | Flattened cardboard and paperboard. |
| Red | General waste | Waxed cardboard, strapping ties, food containers and tissue paper. |
| Green | Organic waste | Green waste, food waste and food-soiled paper. |
| Yellow | Plastic bottles and cans | Drinking plastic bottles and aluminium cans. |
Sewage Disposal Charges
| Days | Households | Government and business |
|---|---|---|
| Monday to Thursday, 8:00am - 4:00pm | $75.00 | $100.00 |
| After hours and weekends | $100.00 | $150.00 |
Landfill Guidance
Makato and Vaiea landfill information is summarised here for public guidance. Recyclable materials should be directed to the recycling centre where appropriate.
Makato Landfill
Makato Landfill is located in Alofi on the lower road toward Tamakautoga village.
| Material | Guidance |
|---|---|
| Plastic wrappings and flexible packaging | General rubbish. |
| Hard plastic food trays | Accepted at landfill. |
| Paint tins and spray cans | Accepted at landfill with appropriate handling. |
| Hygiene waste | Accepted as dirty diapers and other unhygienic items. |
| Bottles, jars, cans and cardboard | Drop off at the recycling centre. |
Vaiea Landfill
Vaiea Landfill is located on the southern side of Niue behind Vaiea village and remains monitored by the Department.
| Accepted | Not Accepted / Redirect |
|---|---|
| Plastic wrappings and flexible packaging. | Animal waste requires notification to the landfill manager. |
| Hard plastic food trays. | Plastic bottles and cans should go to the recycling centre. |
| Paint cans. | Glass bottles and jars should go to the recycling centre. |
| Hygiene waste. | Tin cans, cardboard and paperboard should go to the recycling centre. |
Service information adapted for this demo from Waste Management Niue. Game, video and team-profile content has not been included.